Another retro post to celebrate XP consistency on double digit market share for 14 years as seen from http://www.netmarketshare.com. A prove that windows users are generally conservative (including Windows 7 users) and only about 10% who always want new shiny OS (considering most migrated Windows 10 users came from Windows 8.1) and those are likely who bragging their screenshot all over the internet despite far skewed reality. And I believe XP still have significant usage on non-connected/intranet/industrial computers.
XP era which started when it was released in Oct 2001 throughout 2006 until MS made (supposedly successor) Vista in beginning of 2007. The timespan itself is unusual, 5 years compared to 2-3 years for other versions. Here is few list, I have tried most them in the past though few are really hard to find.
XP era which started when it was released in Oct 2001 throughout 2006 until MS made (supposedly successor) Vista in beginning of 2007. The timespan itself is unusual, 5 years compared to 2-3 years for other versions. Here is few list, I have tried most them in the past though few are really hard to find.
Release date | Operating System | Notes |
Oct 2001 | Windows XP | The last 32-bit *only* Windows (XP64 is Windows 2003) SP3 in 2008, EOL 2019 (XP POSReady) |
Dec 2001 | OS/2 4.52 | Last version, FP15/CP5 in 2005. Last update 2007 |
Apr 2002 | Plan 9 r4 | Last major version enhanced by 9atom, forked by 9front |
Aug 2002 | MVS 3.8j TK-3 | 24bit mainframe turnkey from 1981 S/370 [Hercules] can be patched into MVS/380 (31bit alternate to MVS/XA) |
Aug 2003 | Netware 6.5 | Last version, SP8 in 2008. EOL 2010 |
Oct 2003 | BSD/OS 5.1 | Last version (formerly BSDi), EOL 2004 Anyone has this? |
Jun 2004 | UnixWare 7.1.4 | Last version, MP4 in 2008 |
Jun 2004 | QNX 6.3 | 6.3.2 rollup update in 2007 |
Jul 2004 | SkyOS 5 beta | Last major version, dead in 2008 and still beta |
Aug 2004 | eComStation 1.2 | OS/2-based |
Jan 2005 | Solaris 10 | Last version that mostly 32-bit on Intel port U11 in 2013. EOL 2018 |
Jan 2005 | Inferno r4 | Last major version [Hosted] |
Feb 2005 | RHEL 4.0 | U8(4.8) in 2009, U9 in2011, EOS 2012 (extended 2015) |
Mar 2005 | PhOS beta6 | Last and beta only, enhancement of leaked BeOS 5.1 |
Mar 2005 | z/VSE 3.1 | Last version that is 31-bit [Hercules] |
Apr 2005 | MorphOS 1.4 | Amiga-like, 1.4.5 available for free [WinUAE?] |
Apr 2005 | Mac OSX 10.4 | First hackintosh and last version that mostly 32-bit Last with Classic Env. 10.4.11 in 2007, Last update in 2009 |
May 2005 | Darwin 8.1 | Last available standalone Darwin |
May 2005 | Windows Mobile 5 | |
Jun 2005 | OpenServer 6.0 | Last version, MP4 in 2009 |
Oct 2005 | Minix 3.1 | 3.?.x are development releases |
Nov 2005 | FreeBSD 6 | 6.4 in 2008. EOL 2010 |
Dec 2005 | Syllable 0.6 | Dying at 0.6.7 in 2012 |
Dec 2005 | NetBSD 3.0 | 3.1 in 2006. EOL 2009 |
Apr 2006 | Zeta 1.2 | Dead at 1.5.1 in 2007, BeOS-based |
May 2006 | Contiki 1.3 | [Hosted] |
Jun 2006 | (K)Ubuntu 6.06 | 6.06.1 update for desktop. EOL 2009 |
Jul 2006 | SLES 10 | SP4 in 2011. EOS 2013 (extended 2016) |
Jul 2006 | Symbian OS 9.3 | Last version by Nokia before turned to Symbian^1 [WINS] |
Sep 2006 | Menuet32 0.83B | Dying.. focus goes to Menuet64 |
Sep 2006 | ReactOS 0.3 | 0.3.x are development releases |
Nov 2006 | VxWorks 6.4 | Older 5.5 in 2002 [VxSim] |
Nov 2006 | RISC OS 6 | Last major version 6.x and 5.x [VirtualRPC] |
Dec 2006 | AmigaOS 4.0 | First to use PPC [WinUAE] |
May 2001 | OpenVMS 7.3 | Last version. EOL 2012 [SimH] Oops this one before XP... |
Is Gorilla Glass necessary if you have an otterbox case?
ReplyDeletegorilla case